| Group Structure | Grafton Group plc is an independent company operating in the Merchanting, DIY Retailing and Mortar Manufacturing markets in the UK, Ireland and Belgium. |
| Group History | Grafton is in business since 1902 with the establishment of Chadwicks to supply builders merchants and building contractors with Irish and imported cement. |
| Board | Michael Chadwick, Non-Executive Chairman |
| Strategy | Grafton's strategy is to be an international trade supplier of construction products and related activities, built on service, supported by a strong financial base and operated within a framework of high business ethics and integrity and recognised by investors as a progressive, cash-generative business. |
| Operations | Grafton has a strong portfolio of businesses and brands with leading market positions in the UK, Ireland and Belgium. The Group has over 590 locations, employing approximately 9,100 people. |
| Key Brands | The Group's key brands include the 3rd largest builders merchants, the 4th largest plumbers merchants and the leading mortar manufacturer in the UK. In Ireland Grafton is the market leader in builders merchanting and DIY retailing. |
| Contact Us | Grafton Group plc |
Factsheet


The Group
Financial Performance
| Results Centre | Latest results: Final Results for 2012 released on 7 March 2013 |
| Financial Analysis | 2012 Results: |
Market Data
| Share Information | Current share price: €5.58 Shares in issue: 231,998,613 Grafton Units (27 March 2013 excluding treasury shares) |
Registrars
| Shareholder Services | Capita Registrars (Ireland) Limited provide a range of services for shareholders, which can be accessed here. |












